Enerplus pays monthly cash dividends to our shareholders. Dividends are paid from the cash flow generated from the sale of our oil and natural gas production. Cash dividends are paid to shareholders of record on or about the 10th day of the month. For U.S. shareholders, dividends are converted into US$ on the payment date.
Effective July 2011, dividends paid by Enerplus to Canadian shareholders qualify for the enhanced dividend tax credit. Click here for more information on the tax treatment of Enerplus’ dividends.
| Month | Announcement Date | Ex-Dividend Date | Record Date | Payment Date | Pmt Amount | |
|---|---|---|---|---|---|---|
| CDN$ | US$* | |||||
| January 2011 | December 20, 2010 | December 29, 2010 | December 31, 2010 | January 20, 2011 | $0.18 | $0.1796 |
| February 2011 | January 31 | February 8 | February 10 | February 20 | $0.18 | $0.1825 |
| March 2011 | Febuary 28 | March 8 | March 10 | March 20 | $0.18 | $0.1839 |
| April 2011 | March 31 | April 6 | April 10 | April 20 | $0.18 | $0.1888 |
| May 2011 | April 29 | May 6 | May 10 | May 20 | $0.18 | $0.1846 |
| June 2011 | May 31 | June 8 | June 10 | June 20 | $0.18 | $0.1830 |
| July 2011 | June 30 | July 6 | July 10 | July 20 | $0.18 | $0.1900 |
| August 2011 | July 29 | August 8 | August 10 | August 19 | $0.18 | $0.1821 |
| September 2011 | August 30 | September 7 | September 9 | September 20 | $0.18 | $0.1812 |
| October 2011 | September 29 | October 6 | October 11 | October 20 | $0.18 | $0.1773 |
| November 2011 | October 31 | November 8 | November 10 | November 21 | $0.18 | $0.1734 |
| December 2011 | November 29 | December 7 | December 9 | December 20 | $0.18 | $0.1747 |
| January 2012 | December 23 | January 6 | January 10 | January 20 | $0.18 | $0.1777 |
| February 2012 | January 31 | February 8 | February 10 | February 21 | $0.18 | TBC |
*U.S. amounts are estimates only, based on exchange rates published on date of payment.
* As a result of the conversion to a corporation, dividends were paid from February 2011 forward