Enerplus pays monthly cash dividends to our shareholders. Dividends are paid from the cash flow generated from the sale of our oil and natural gas production. Cash dividends are paid to shareholders of record on or about the 5th day of the month. For U.S. shareholders, dividends are converted into US$ on the payment date.
Effective July 2011, dividends paid by Enerplus to Canadian shareholders qualify for the enhanced dividend tax credit. Click here for more information on the tax treatment of Enerplus’ dividends.
| Month | Announcement Date | Ex-Dividend Date | Record Date | Payment Date | Pmt Amount | |
|---|---|---|---|---|---|---|
| CDN$ | US$* | |||||
| January 2013 | December 21, 2012 | January 2, 2013 | January 4, 2013 | January 21, 2013 | $0.09 | $0.0906 |
| February 2013 | January 25, 2013 | February 1, 2013 | February 5, 2013 | February 20, 2013 | $0.09 | $0.0886 |
| March 2013 | February 21 | March 1 | March 5 | March 20 | $0.09 | $0.0877 |
| April 2013 | March 25 | April 3 | April 5 | April 19 | $0.09 | $0.0877 |
| May 2013 | April 23 | May 1 | May 3 | May 21 | $0.09 | TBD |
| June 2013 | May 24 | June 3 | June 5 | June 20 | TBA | TBD |
| July 2013 | June 26 | July 5 | July 9 | July 19 | TBA | TBD |
| August 2013 | July 23 | July 31 | August 2 | August 20 | TBA | TBD |
| September 2013 | August 26 | September 3 | September 5 | September 20 | TBA | TBD |
| October 2013 | September 24 | October 2 | October 4 | October 21 | TBA | TBD |
| November 2013 | October 25 | November 1 | November 5 | November 20 | TBA | TBD |
| December 2013 | November 25 | December 3 | December 5 | December 20 | TBA | TBD |
*U.S. amounts are estimates only, based on exchange rates published on date of payment.
** The dividend announcement would ordinarily have been June 28th, however we announced the dividend reduction effective for the July dividend payment date early.
* As a result of the conversion to a corporation, dividends were paid from February 2011 forward