| Summary of 2012 Expectations | 2012 Target |
|---|---|
| Average annual production | 83,000 BOE/day |
| Exit rate 2012 production | 88,000 BOE/day |
| 2012 production mix | 50% gas 50% oil and liquids |
| Average royalty rate | 21% |
| Operating costs | $10.40/BOE |
| G&A costs | $3.55/BOE |
| Development capital spending | $800 million |
| Marcellus carry commitment spending | $33 million |
| Sensitivity Table | Estimated Effect on 2012 Funds Flow per Share(1) |
|---|---|
| Change of $0.50 per Mcf in the price of AECO natural gas | $0.14 |
| Change of US$5.00 per barrel in the price of WTI crude oil | $0.29 |
| Change of 1,000 BOE/day in production | $0.15 |
| Change of $0.01 in the US$/CDN$ exchange rate | $0.05 |
| Change of 1% in interest rate | $0.05 |
(1) Based on 199,887,227 shares outstanding (assumes over-allotment will be realized)
The impact of a change in one factor may be compounded or offset by changes in other factors. This table does not consider the impact of any inter-relationship among the factors.
The sensitivities above reflect our Q3 2011 results and all commodity contracts as listed in Note 15 to the Financial Statements and are based on forward markets as at November 18, 2011. To the extent the market price of crude oil and natural gas change significantly from current levels, the sensitivities will no longer be relevant as the effect of our commodity contracts will change.