Introduction
   Welcome to Enerplus
   2001 Highlights
   President's Message
   Review of Operations
   M D & A
   Management's Responsibility
   Auditors' Report
   Financial Statements and
  Notes
   Supplemental Information
   - Five Year Review
   - Combined Operational
  Statistics
   - Income Tax Information
   - Unit Trading Information
   - DRIP
   - Annual General Meeting
   Corporate Information
   Abbreviations

  Complete Annual Report

2001 Annual Report > Supplemental Information > Income Tax




INCOME TAX - CANADIAN RESIDENTS (CDN$/UNIT)

EnerMark Income Fund
The following table outlines the breakdown of cash distributions per Unit paid or payable by EnerMark Income Fund during the period February 10, 2001 up to and including June 10, 2001, for Canadian Income Tax purposes. On June 21, 2001 EnerMark and Enerplus merged together and continued under the name of
Enerplus Resources Fund. Each EnerMark Unitholder received 0.173 of an
Enerplus Trust Unit in exchange for each EnerMark Trust Unit. Unitholders of EnerMark, who exchanged their EnerMark Trust Units for Enerplus Trust Units, should have received the cash distributions paid or payable by Enerplus for the period July 10, 2001 up to and including December 31, 2001, for Canadian Income Tax purposes. Refer to Enerplus cash distributions for the period July 10, 2001 up to and including December 31, 2001.

Record Date Payment Date Total Distribution Paid Taxable Income Amount Taxable Dividend Amount Return of Capital Amount
Feb. 10 Feb. 20 $ 0.1300 $ 0.1125 $ 0.0037 $ 0.0138
Mar. 10 Mar. 20 0.0900 0.0767 0.0037 0.0096
April 10 April 20 0.0900 0.0767 0.0037 0.0096
May 10 May 20 0.1700 0.1483 0.0036 0.0181
June 10 June 20 0.0900 0.0767 0.0037 0.0096
Total per Unit $ 0.5700 $ 0.4909 $ 0.0184 $ 0.0607


Enerplus Resources Fund

The following table outlines the breakdown of cash distributions per Unit paid or payable by Enerplus Resources Fund during the period January 10, 2001 to
December 31, 2001 for Canadian Income Tax purposes.

Record Date Payment Date Total Distribution Paid Taxable Income Amount Taxable Dividend Amount Return of Capital Amount
Pre Merger          
Jan. 10 Jan. 20 $ 0.4000 $ 0.3344 - $ 0.0656
Feb. 10 Feb. 20 0.6500 0.5434 - 0.1066
Mar. 10 Mar. 20 0.4500 0.3762 - 0.0738
April 10 April 20 0.4500 0.3762 - 0.0738
May 10 May 20 0.9000 0.7524 - 0.1476
June 10 June 20 0.5200 0.4347 - 0.0853
Post Merger          
July 10 July 20 0.4800 0.3033 0.0122 0.1645
Aug. 10 Aug. 20 0.5000 0.3165 0.0120 0.1715
Sept. 10 Sept. 20 0.4500 0.2836 0.0121 0.1543
Oct. 10 Oct. 20 0.4000 0.2508 0.0121 0.1371
Nov. 10 Nov. 20 0.4000 0.2508 0.0121 0.1371
Dec. 10 Dec. 20 0.3500 0.2187 0.0113 0.1200
Dec. 31 Jan. 20 0.3000 0.1859 0.0113 0.1028
Total per Unit   $ 6.2500 $ 4.6269 $ 0.0831 $ 1.5400


INCOME TAX - UNITED STATES RESIDENTS (US$/UNIT)
Enerplus Resources Fund


The following table outlines the breakdown of cash dividends paid per Unit by Enerplus Resources Fund, prior to any amounts deducted for Canadian withholding tax, for Units held through a broker or other intermediary for the period January 20 to
December 20, 2001 for U.S. income tax purposes. All amounts shown are in U.S. dollars as converted on the applicable payment date.

Record Date Payment
Date
Total
Distributions
Paid in US$
Taxable
Ordinary
Dividends
Non-Taxable
Return of
Capital
Jan. 10 Jan. 20 $ 0.265023 $ 0.231365 $ 0.033658
Feb. 10 Feb. 20 0.422626 0.368952 0.053674
Mar. 10 Mar. 20 0.288000 0.251424 0.036576
April 10 April 20 0.286807 0.250382 0.036425
May 10 May 20 0.582939 0.508905 0.074034
June 10 June 20 0.338541 0.295546 0.042995
July 10 July 20 0.310277 0.270872 0.039405
Aug. 10 Aug. 20 0.323164 0.282122 0.041042
Sept. 10 Sept. 20 0.286168 0.249825 0.036343
Oct. 10 Oct. 20 0.253132 0.220984 0.032148
Nov. 10 Nov. 20 0.251098 0.219208 0.031890
Dec. 10 Dec. 20 0.221659 0.193508 0.028151
Total per Unit $ 3.829434 $ 3.343093 $ 0.486341


HISTORICAL ANNUAL CASH DISTRIBUTIONS




Enerplus Resources Fund Copyright 2002