Cash Distributions
Investor Kit
Reports
Presentations
Tax Information
DRIP
Events Calendar
Analyst Coverage
ACB Calculator
Regulatory Filings
Performance
Key Statistics
Voting Materials
Unsolicited Offers to Tender

Enerplus Archives

2007 Q3 (PDF, 245KB)
2007 Q2 (PDF, 1.41MB)
2007 Q1 (PDF, 1.33MB)

2006 Q3 (PDF, 2.28MB)
2006 Q2 (PDF, 2.28MB)
2006 Q1 (PDF, 123KB)

2005 Q3 (PDF, 1.29MB)
2005 Q2 (PDF, 1.17MB)
2005 Q1 (PDF, 809KB)


2004 Q3
(PDF, 170KB)
2004 Q2(PDF, 583KB)
2004 Q1(PDF, 246KB)

2003 Q3 (PDF, 514KB)
2003 Q2 (PDF, 507KB)
2003 Q1 (PDF, 507KB)

2002 Q3 (PDF, 429KB)
2002 Q2 (PDF, 413KB)
2002 Q1 (PDF, 386KB)

2001 Q3 (PDF, 242KB)
2001 Q2 (PDF, 230KB)
2001 Q1 (PDF, 253KB)

2000 Q3 (PDF, 49KB)
2000 Q2 (PDF, 256KB)
2000 Q1 (PDF, 38KB)

EnerMark Archives

2001 Q1 (PDF, 188KB)

2000 Q1 (PDF, 38KB)
2000 Q2 (PDF, 91KB)
2000 Q3 (PDF, 43KB)