Enerplus pays a cash dividend of C$0.01/share to shareholders on or about the 15th day of each month. Record dates and ex-dividend dates are on or about the last business day of the previous calendar month. For U.S. shareholders, dividends are converted into US$ on the payment date.
Dividends paid by Enerplus are generally expected to be considered "eligible dividends" for Canadian income tax purposes. For U.S. income tax purposes, Enerplus' dividends are considered "qualified dividends". This designation will apply until a notification of a change is posted on this website.
Shareholders are encouraged to consult their tax advisors should they have questions relating to the tax treatment of Enerplus' dividends and the computation of the cost base of their investment in Enerplus.
Month | Payment | Record | Ex-Dividend | Announcement | Pmt Amount | |
CDN$ | US$* | |||||
January 2021 | Jan 15, 2021 | Dec 31, 2020 | Dec 30, 2020 | Dec 18, 2020 | 0.01 | 0.0079 |
February | Feb 16 | Jan 29 | Jan 28 | Jan 19 | 0.01 | 0.0079 |
March | Mar 15 | Feb 26 | Feb 25 | Feb 16 | TBA | TBD |
April | Apr 15 | Mar 31 | Mar 30 | Mar 19 | TBA | TBD |
May | May 14 | Apr 30 | Apr 29 | Apr 20 | TBA | TBD |
June | Jun 15 | May 28 | May 27 | May 18 | TBA | TBD |
July | Jul 15 | Jun 30 | Jun 29 | Jun 18 | TBA | TBD |
August | Aug 16 | Jul 30 | Jul 29 | July 20 | TBA | TBD |
September | Sep 15 | Aug 31 | Aug 30 | Aug 20 | TBA |
TBD |
October | Oct 15 | Sep 30 | Sep 29 | Sep 20 | TBA | TBD |
November | Nov 15 | Oct 29 | Oct 28 | Oct 19 | TBA | TBD |
December | Dec 15 | Nov 30 | Nov 29 | Nov 18 | TBA | TBD |
January 2022 | Jan 14, 2022 | Dec 30, 2021 | Dec 29, 2021 | Dec 17, 2021 | TBA | TBD |
*U.S. amounts are estimates only, based on exchange rates published on date of payment.